| Sun March 7 |
Mon March 8 |
Tue March 9 |
Wed March 10 |
Thu March 11 |
Fri March 12 |
Sat March 13 |
|
|---|---|---|---|---|---|---|---|
| Run Clinic w/ Coach Rod |
Board Meeting |
||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | 8:15am» Saturday Bike Ride |
||||||
| 9:00am | |||||||
| 10:00am | 10:00am» Long Run |
||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | 5:15pm» Thank Gawd it Friday Open Water Swim |
||||||
| 6:00pm | 6:15pm» Core Training |
6:15pm» Spin Training |
|||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm |