| Sun April 4 |
Mon April 5 |
Tue April 6 |
Wed April 7 |
Thu April 8 |
Fri April 9 |
Sat April 10 |
|
|---|---|---|---|---|---|---|---|
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | 8:30am» Rod's Run at Nicene |
8:15am» Saturday Bike Ride 8:15am» Saturday Bike Ride |
|||||
| 9:00am | |||||||
| 10:00am | 10:00am» Long Run |
||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | 5:30pm» Run Clinic w/Coach Rod |
5:15pm» Thank Gawd it Friday Open Water Swim |
|||||
| 6:00pm | 6:15pm» Outdoor Bike Training |
||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm |