| Sun April 25 |
Mon April 26 |
Tue April 27 |
Wed April 28 |
Thu April 29 |
Fri April 30 |
Sat May 1 |
|
|---|---|---|---|---|---|---|---|
| Wildflower Tri |
|||||||
| 6:00am | |||||||
| 7:00am | |||||||
| 8:00am | 8:30am» Rod's Run at Nicene 8:30am» Open Water Swim at Cowell's |
||||||
| 9:00am | |||||||
| 10:00am | 10:00am» Long Run |
||||||
| 11:00am | |||||||
| 12:00pm | |||||||
| 1:00pm | |||||||
| 2:00pm | |||||||
| 3:00pm | |||||||
| 4:00pm | |||||||
| 5:00pm | 5:15pm» Thank Gawd it Friday Open Water Swim |
||||||
| 6:00pm | 6:15pm» Outdoor Bike Training |
||||||
| 7:00pm | |||||||
| 8:00pm | |||||||
| 9:00pm | |||||||
| 10:00pm |